Green Fees
|
Book
a Tee Time
Call the Pro Shop at (505) 955-4400.
Individual times may be reserved up to seven days in advance.
Tournament and special outing slots may be reserved one year out
Hours of Operation
Monday-Sunday
9:00am – dusk (March)
7:00am-dusk (April-October)
9:00am-dusk (October-February)
(hours may vary, weather permitting)*DRIVING RANGE HOURS: hours same as above; Every Tuesday closes for routine maintenance at 5pm, last ball hit at 6pm. Re-opens at 9am on Wednesday.
Golf Cart Rates
- $16.00 per cart (weekday/weekend rate)
- $9.00 per cart (afternoon rate)
Player's Club
The card costs $125.00 annually and is good beginning at time of purchase.
| MSLSF - Players Club Card-cost $125 | |
| Includes | Value |
| One Green Fee | $ 32.00 one time only |
| Bucket of Golf Balls-Range Card | $ 22.00 one time only |
| Back 9 Grill | 10% OFF |
| Savings in Pro-Shop | 15-25% off until card expires |
| Discounted Green Fee | for one year |
| *All added value is good for one year from the date of purchase | |
HOW TO OBTAIN A PLAYERS PASS:
- Go to the Pro-Shop located at Marty Sanchez Links de Santa Fe, have a picture taken and pay the fee to golf course staff.
- Your card will be issued on the spot.
PLAYERS PASS HOLDER’S RESPONSIBILITIES:
- Present card to the Pro-Shop staff to purchase reduced green fees or discounted Pro-Shop merchandise.
- Cards are non-transferable and violators are subject to the loss of Player’s Card and benefits.
- If you lose your card, see Pro-Shop staff for a duplicate copy.
Click here for printable list of green fees
GREEN FEES INDEX |
GREEN FEE WITHOUT CARD |
GREEN FEE WITH CARD |
CART |
| WEEKDAY 18-HOLE GREENS FEE | $32.75 | $24.25 | $16 |
| WEEKEND 18-HOLE GREENS FEE | $35.00 | $26.25 | $16 |
| WEEKDAY 9-HOLE GREENS FEE | $23.25 | $14.75 | $9 |
| WEEKEND 9-HOLE GREENS FEE | $25.50 | $18.00 | $9 |
| WEEKDAY AFTERNOON RATE | $23.25 | $18.00 | $9 |
| WEEKEND AFTERNOON RATE | $25.50 | $20.00 | $9 |
| JUNIOR 18-HOLE WEEKDAY FEE | $12.75 | $10.50 | $9 |
| JUNIOR18-HOLE WEEKEND FEE | $14.75 | $12.75 | $9 |
| JUNIOR AFTERNOON/9-HOLE (ALL) | $9.50 | $8.50 | INCL. |
SENIOR GREEN FEES INDEX |
GREEN FEE WITHOUT CARD |
GREEN FEE WITH CARD |
CART |
| SENIOR 18-HOLE RATE (WALKING) | $25.50 | $21.00 | -- |
| SENIOR 9-HOLE RATE (WALKING) ALL | $19.25 | $15.75 | -- |
| SENIOR WEEKDAY 18-HOLE (RIDING) | $33.00 | $28.75 | INCL. |
| SENIOR WEEKEND 18-HOLE (RIDING) | $35.25 | $30.75 | INCL. |
| SENIOR AFTERNOON 9-HOLE WKDAY | $22.00 | $17.50 | INCL. |
| SENIOR AFTERNOON 9-HOLE WKEND | $24.00 | $19.75 | INCL. |
| GREAT 28 WEEKDAY SENIOR RATE | $18.75 | $15.50 | INCL. |
| GREAT 28 WEEKEND SENIOR RATE | $21.00 | $17.50 | INCL. |
| GREAT 28 SENIOR WALKING | $14.00 | $10.50 | -- |
“GREAT 28” & VALUE CARD GREEN FEES INDEX |
GREEN FEE WITHOUT CARD |
GREEN FEE WITH CARD |
CART |
| GREAT 28 WEEKDAY RATE | $16.00 | $12.75 | $9 |
| GREAT 28 WEEKEND RATE | $18.25 | $14.75 | $9 |
| GREAT 28 JUNIOR RATE (ALL) | $8.50 | $6.50 | $9 |
| GREAT 28 REPLAY RATE | $5.25 | $4.25 | $9 |
VOLUME DISCOUNT CARD RATES |
|||
| 5-ROUND VALUE CARD | $157.50 | $115.50 | $16 |
| 10-ROUND VALUE CARD | $304.50 | $220.50 | $16 |
| 20-ROUND VALUE CARD | $588.00 | $420 | $16 |
| 30-ROUND VALUE CARD (BEST VALUE!) | $850.50 | $598.50 | $16 |
Tournament Rates |
|||
| Sat. and Sun. | $63.00 | ||
| Mon. and Fri. | $57.75 | ||
| Tues., Wed., and Thurs. | $47.25 | ||
| (all rates include tax) | |||
| GROSS RECEIPTS TAX (GRT): Prices above include tax. | |||


