MARTY SANCHEZ LINKS DE SANTE FE RATES
Rates are set Monday-Friday as well as Saturday & Sunday. Individual tee times can be reserved up to fourteen days in advance of desired tee time.
CANCELLATION POLICY: A $30.00 non-refundable “no call, no show” policy applies to guests who do not cancel within 12 hours for a single or twosome and 48 hours for a threesome or foursome.
PUBLIC RATES
ADULT
| City of Santa Fe Residents | County of Santa Fe Residents | New Mexico Resident | Out-Of-State | Twilight | |
|---|---|---|---|---|---|
| 18-Holes (Mon-Fri) | 40 | $43 | $43 | $49 | $25 |
| 18-Holes (Sat-Sun) | $42 | $44 | $49 | $56 | $35 |
| 9-Holes (Mon-Fri) | $28 | $30 | $31 | $33 | $22 |
| 9-Holes (Sat-Sun) | $30 | $32 | $33 | $38 | $25 |
| 9-Hole Executive Course | $20 | $20 | $21 | $28 | $16 |
SENIOR (60+)
| City of Santa Fe Residents | County of Santa Fe Residents | New Mexico Resident | Out-Of-State | Twilight | |
|---|---|---|---|---|---|
| 18-Holes (Mon-Fri) | $30 | $33 | $33 | $44 | $25 |
| 18-Holes (Sat-Sun) | $33 | $36 | $36 | $49 | $35 |
| 9-Holes (Mon-Fri) | $28 | $28 | $29 | $33 | $22 |
| 9-Holes (Sat-Sun) | $30 | $30 | $31 | $35 | $25 |
| 9-Hole Executive Course | $16 | $16 | $17 | $25 | $16 |
JUNIOR (17 & YOUNGER)
| 17 & Under | 9-Hole Twilight | Replay | |
|---|---|---|---|
| 18-Holes (Mon-Fri) | $15 | $11 | $20 |
| 18-Holes (Sat-Sun) | $15 | $11 | $25 |
| 9-Holes (Mon-Fri) | $11 | $11 | $15 |
| 9-Holes (Sat-Sun) | $11 | $11 | $15 |
| 9-Hole Executive Course | $10 | $10 | $11 |
RISTRA REWARDS RATES
ADULT
| City of Santa Fe Residents | County of Santa Fe Residents | |
|---|---|---|
| 18-Holes (Mon-Fri) | $35 | $40 |
| 18-Holes (Sat-Sun) | $38 | $42 |
| 9-Holes (Mon-Fri) | $25 | $28 |
| 9-Holes (Sat-Sun) | $27 | $30 |
| 9-Hole Executive Course | $17 | $20 |
SENIOR (60+)
| City of Santa Fe Residents | County of Santa Fe Residents | |
|---|---|---|
| 18-Holes (Mon-Fri) | $27 | $30 |
| 18-Holes (Sat-Sun) | $30 | $33 |
| 9-Holes (Mon-Fri) | $22 | $25 |
| 9-Holes (Sat-Sun) | $25 | $27 |
| 9-Hole Executive Course | $14 | $16 |
CART FEES
| Public | Rack | Senior | Senior Rack | Pull Cart | Spectator | |
|---|---|---|---|---|---|---|
| 18-Holes (Mon-Fri) | $16 | $16 | $13 | $16 | $6 | $20 |
| 18-Holes (Sat-Sun) | $16 | $16 | $13 | $16 | $6 | $20 |
| 9-Holes (Mon-Fri) | $11 | $11 | $9 | $11 | $4 | $11 |
| 9-Holes (Sat-Sun) | $11 | $11 | $9 | $11 | $4 | $11 |
| 9-Hole Executive Course | $11 | $11 | $9 | $11 | $4 | $11 |